RaceTab by MileSplit/FloSports          Bloomington Invitational - 9/16/1978 11:12:13 AM         
                   Bryan Park, Bloomington, IN                   

                   Sophomore Boys 2.5 Mile Run                   
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Paul Vandersteen         Bloomington South    12:39.00      1
  2 Curt Stewart             Crown Point          12:42.00      2
  3 Tom Woodley              Bloomington South    12:49.00      3
  4 Scott Kauffman           Northfield           12:55.00      4
  5 Joe Ladd                 Northeastern         12:57.00      5
  6 Ron Moran                Muncie North         12:58.00      6
  7 Bob Reveal               Madison Heights      12:58.00      7
  8 Ted Laird                Waldron              12:59.00      8
  9 Curt Carey               Owen Valley          13:00.00      9
 10 Jerry Jones              Perry Meridian       13:05.00     10
 11 Mike Purvis              Cascade              13:07.00     11
 12 Jeff Brantley            Western              13:08.00     12
 13 Pat McNally              Kokomo               13:12.00     13
 14 Mark Stenefeld           Centerville          13:12.00     14
 15 Scott Slaughter          Elkhart Central      13:13.00     15
 16 David Underkoffer        Muncie North         13:15.00     16
 17 Doug Lawson              Brown County         13:18.00     17
 18 Mark Booher              Southport            13:18.00     18
 19 Jerry Schrock            Elkhart Central      13:19.00     19
 20 MIke Hercamp             Seymour              13:20.00     20
 21 Bob Slaton               Kokomo               13:21.00     21
 22 Andy Theal               Southmont            13:22.00     22
 23 Keith Sharpless          Bloomington North    13:22.00     23
 24 Tom Jensen               Perry Meridian       13:24.00     24
 25 Terry Boyer              Center Grove         13:24.00     25
 26 David Crandall           Madison Heights      13:25.00     26
 27 Chris Brady              Richmond             13:27.00     27
 28 David Dziabis            Manchester           13:29.00     28
 29 Scott hippensteel        Manchester           13:30.00     29
 30 Steve Shuey              Carmel               13:36.00     30
 31 Tom Lewis                Crown Point          13:37.00     31
 32 Chris Williams           Western              13:38.00     32
 33 Bobby Courtney           Madison              13:39.00     33
 34 Kyle Kolle               Carmel               13:40.00     34
 35 Mark Mopps               Richmond             13:41.00     35
 36 John Emkes               Seymour              13:43.00     36
 37 David Johnloz            Bloomington North    13:44.00     37
 38 Tom D'Ambrosio           Crown Point          13:44.00     38
 39 Kyle Hayes               Floyd Central        13:45.00     39
 40 Wally Brown              Richmond             13:46.00     40
 41 Dennis Strange           Bloomington South    13:46.00     41
 42 Steve Brannon            Center Grove         13:47.00     42
 43 David Dowler             Centerville          13:48.00     43
 44 Scott Allman             Chesterton           13:49.00     44
 45 Tim Harrison             Western              13:49.00     45
 46 Brad Long                Center Grove         13:50.00     46
 47 Rob Borg                 Chesterton           13:50.00     47
 48 Dick Phillips            Western              13:51.00     48
 49 Tim Hyner                Richmond             13:51.00     49
 50 Dan Perron               Elkhart Central      13:52.00     50
 51 Bret Scott               Mooresville          13:54.00     51
 52 Doug Musson              Cascade              13:55.00     52
 53 Kevin Thomas             Perry Meridian       13:57.00     53
 54 Greg Stephenson          Madison Heights      13:59.00     54
 55 Bruce Collins            Muncie North         14:00.00     55
 56 Rex Campbell             TH North             14:02.00     56
 57 Bob Flott                Northfield           14:03.00     57
 58 Jeff Foyer               Crown Point          14:03.00     58
 59 Jim Harvey               Centerville          14:05.00     59
 60 John Maley               Richmond             14:08.00     60
 61 David Weigand            Bloomington North    14:09.00     61
 62 Rick McKinney            Jeffersonville       14:13.00     62
 63 Vince Smith              Mooresville          14:15.00     63
 64 Tim Fultz                Salem                14:16.00     64
 65 Brian Elmore             Crawford County      14:18.00     65
 66 Mike Cleary              North Vermillion     14:19.00     66
 66 Jim Coyle                Crawfordsville       14:19.00     65
 68 Mike Williams            Chesterton           14:20.00     68
 69 Junior Harris            Brown County         14:21.00     69
 69 Scott Tinsley            Owen Valley          14:21.00     68
 71 Tim Van Wormer           Carmel               14:22.00     71
 72 Terry Taylor             Jeffersonville       14:24.00     72
 73 Doug Morrow              Seymour              14:25.00     73
 73 Chris Pozorski           Kokomo               14:25.00     72
 75 Joey Edwards             Westfield            14:27.00     75
 76 Jim Tonti                Southport            14:28.00     76
 77 Mike McDaniels           TH North             14:29.00     77
 78 Kevin Cobb               New Albany           14:30.00     78
 79 Erine Fahirn             Centerville          14:31.00     79
 79 Nick Crouch              Rising Sun           14:31.00     78
 81 Rick Perdy               Columbus North       14:32.00     81
 82 Dale Harmon              North Montgomery     14:33.00     82
 82 Dave Wahl                Chesterton           14:33.00     81
 84 Doug Braumawn            Floyd Central        14:34.00     84
 84 Jim Miller               Whiteland            14:34.00     83
 86 Tim Tucker               Western              14:35.00     86
 87 Scott Haines             Center Grove         14:36.00     87
 88 Eric Roberts             Jeffersonville       14:37.00     88
 89 Chuck Weidner            Kokomo               14:38.00     89
 90 Rodney Benson            Westfield            14:39.00     90
 91 Bobby Green              Madison              14:40.00     91
 92 Greg Spurgeon            Columbus North       14:41.00     92
 93 Greg Hepfer              Bloomington South    14:42.00     93
 94 Pat Harmon               Center Grove         14:43.00     94
 95 Tony Hawkins             Bloomington North    14:44.00     95
 96 Craig Clemons            Owen Valley          14:46.00     96
 96 Scott Nystrand           Elkhart Central      14:46.00     95
 98 David Nichalson          Columbus East        14:48.00     98
 98 Doug Tharp               Chesterton           14:48.00     97
100 John Lowengrub           Bloomington South    14:49.00    100
101 Troy Martin              Martinsville         14:50.00    101
101 Tom Heady                Edgewood             14:50.00    100
101 Scott Heyne              Seymour              14:50.00    100
104 Kyle Kelly               Northfield           14:51.00    104
104 Josh Minkler             Muncie North         14:51.00    103
106 Dan Hoaday               Whiteland            14:52.00    106
107 David Norris             Jeffersonville       14:53.00    107
108 Jay Hatton               Seymour              14:54.00    108
109 Darwin Stannard          Mooresville          14:55.00    109
110 TIm Brandt               New Albany           14:56.00    110
110 Jerry Layton             Madison Heights      14:56.00    109
112 Amy Crozier              Bloomington North    14:57.00    112
113 Kevin Kinder             Martinsville         14:58.00    113
114 Mike Heath               West Lafayette       15:00.00    114
115 Brad Miller              Jeffersonville       15:01.00    115
116 Bob Farris               Providence           15:02.00    116
116 Donald Van Winkle        North Harrison       15:02.00    115
118 Bill Miller              Northfield           15:04.00    118
119 John Harvey              Southport            15:05.00    119
120 Jim Jackson              Columbus East        15:06.00    120
121 Jeff Tucker              Waldron              15:07.00    121
122 Ray Kazmierzak           Perry Meridian       15:11.00    122
123 Lawrence Taylor          Muncie North         15:12.00    123
124 Jim Trachtman            West Lafayette       15:13.00    124
124 Ben Sharp                Whiteland            15:13.00    123
126 Ty Stakes                North Vermillion     15:14.00    126
127 Scott Metz               Linton               15:15.00    127
128 Paul Newville            Carmel               15:16.00    128
129 Jay Neihart              Martinsville         15:17.00    129
130 John Brooks              Northeastern         15:21.00    130
131 MIke Shimp               Perry Meridian       15:23.00    131
132 Barry Powell             TH North             15:24.00    132
133 Chuck Murray             Westfield            15:25.00    133
133 Troy Kashon              Crawfordsville       15:25.00    132
135 Mark Revalee             Centerville          15:27.00    135
136 Barry Schroeder          Martinsville         15:30.00    136
137 Rex Cottrill             Columbus East        15:31.00    137
137 Jim Melvin               Crawfordsville       15:31.00    136
139 Ramey Van Syckle         Clay City            15:34.00    139
140 Mike Martin              TH North             15:36.00    140
141 Randy Lynch              Providence           15:42.00    141
142 John Hart                Martinsville         15:44.00    142
143 Nick Kilgore             North Vermillion     15:46.00    143
143 Brad Cunningham          Linton               15:46.00    142
145 Faunie Coleman           Salem                15:47.00    145
146 David Brunton            Brown County         15:48.00    146
147 Doug Koeneman            Manchester           15:51.00    147
148 Bret Walters             Bedford NL           15:52.00    148
149 Jeff Griggs              Southmont            15:53.00    149
150 Jeff Weiss               Indian Creek         16:01.00    150
151 Dave Copass              Columbus East        16:04.00    151
151 Kris Busey               Owen Valley          16:04.00    150
153 Brian Dryer              Mooresville          16:05.00    153
154 Bill Link                Brazil               16:15.00    154
155 David Waston             Salem                16:22.00    155
156 Dave Ebeyer              Whiteland            16:29.00    156
157 Mike Gilley              New Albany           16:42.00    157
158 Bill Stephenson          Floyd Central        16:44.00    158
159 Gerry Townsend           Providence           16:48.00    159
160 Scott Book               North Harrison       16:49.00    160
161 Mark Thomas              Brazil               17:16.00    161
162 Gary Stough              Brazil               17:27.00    162
163 Kevin Busey              Owen Valley          17:28.00    163
163 Windy Kerich             Elkhart Central      17:28.00    162
165 Steve Seymour            Clay City            17:29.00    165
166 Chris Wilder             Indian Creek         17:40.00    166
167 Stan Kirthan             Northfield           17:49.00    167
168 Bob Barker               Linton               17:53.00    168
169 Carin Neitzel            Mooresville          18:17.00    169
170 Brad Frakes              New Albany           19:05.00    170
171 Bruce Wilcoxen           North Vermillion     19:22.00    171



             Sophomore Boys 2.5 Mile Run Team Scores             
=================================================================
    Team                   Pts     1    2    3   (4)  (5)  (6)  (7) 
=================================================================
  1 Bloomington South      45      1    3   41   93   100   -    -  
      Total Time: 39:14      Average: 13:04.67      1-3 Split: 1:07
  2 Crown Point            71      2   31   38   58    -    -    -  
      Total Time: 40:03      Average: 13:21.00      1-3 Split: 1:02
  3 Muncie North           77      6   16   55   103  123   -    -  
      Total Time: 40:13      Average: 13:24.34      1-3 Split: 1:02
  4 Elkhart Central        84     15   19   50   95   162   -    -  
      Total Time: 40:24      Average: 13:28.00      1-3 Split: 39
  5 Madison Heights        87      7   26   54   109   -    -    -  
      Total Time: 40:22      Average: 13:27.34      1-3 Split: 1:01
  6 Perry Meridian         87     10   24   53   122  131   -    -  
      Total Time: 40:26      Average: 13:28.67      1-3 Split: 52
  7 Western                89     12   32   45   48   86    -    -  
      Total Time: 40:35      Average: 13:31.67      1-3 Split: 41
  8 Richmond               102    27   35   40   49   60    -    -  
      Total Time: 40:54      Average: 13:38.00      1-3 Split: 19
  9 Kokomo                 106    13   21   72   89    -    -    -  
      Total Time: 40:58      Average: 13:39.34      1-3 Split: 1:13
 10 Center Grove           113    25   42   46   87   94    -    -  
      Total Time: 41:01      Average: 13:40.34      1-3 Split: 26
 11 Centerville            116    14   43   59   79   135   -    -  
      Total Time: 41:05      Average: 13:41.67      1-3 Split: 53
 12 Bloomington North      121    23   37   61   95   112   -    -  
      Total Time: 41:15      Average: 13:45.00      1-3 Split: 47
 13 Seymour                129    20   36   73   100  108   -    -  
      Total Time: 41:28      Average: 13:49.34      1-3 Split: 1:05
 14 Carmel                 135    30   34   71   128   -    -    -  
      Total Time: 41:38      Average: 13:52.67      1-3 Split: 46
 15 Chesterton             159    44   47   68   81   97    -    -  
      Total Time: 41:59      Average: 13:59.67      1-3 Split: 31
 16 Northfield             165     4   57   104  118  167   -    -  
      Total Time: 41:49      Average: 13:56.34      1-3 Split: 1:56
 17 Owen Valley            173     9   68   96   150  163   -    -  
      Total Time: 42:07      Average: 14:02.34      1-3 Split: 1:46
 18 Manchester             204    28   29   147   -    -    -    -  
      Total Time: 42:50      Average: 14:16.67      1-3 Split: 2:22
 19 Southport              213    18   76   119   -    -    -    -  
      Total Time: 42:51      Average: 14:17.00      1-3 Split: 1:47
 20 Jeffersonville         222    62   72   88   107  115   -    -  
      Total Time: 43:14      Average: 14:24.67      1-3 Split: 24
 21 Mooresville            223    51   63   109  153  169   -    -  
      Total Time: 43:04      Average: 14:21.34      1-3 Split: 1:01
 22 Brown County           232    17   69   146   -    -    -    -  
      Total Time: 43:27      Average: 14:29.00      1-3 Split: 2:30
 23 Cascade                235    11   52   172   -    -    -    -  
      Total Time: 46:25      Average: 15:28.34      1-3 Split: 6:16
 24 TH North               265    56   77   132  140   -    -    -  
      Total Time: 43:55      Average: 14:38.34      1-3 Split: 1:22
 25 Floyd Central          281    39   84   158   -    -    -    -  
      Total Time: 45:03      Average: 15:01.00      1-3 Split: 2:59
 26 Madison                296    33   91   172   -    -    -    -  
      Total Time: 47:42      Average: 15:54.00      1-3 Split: 5:44
 27 Westfield              298    75   90   133   -    -    -    -  
      Total Time: 44:31      Average: 14:50.34      1-3 Split: 58
 28 Waldron                301     8   121  172   -    -    -    -  
      Total Time: 47:29      Average: 15:49.67      1-3 Split: 6:24
 29 Northeastern           307     5   130  172   -    -    -    -  
      Total Time: 47:41      Average: 15:53.67      1-3 Split: 6:26
 30 Whiteland              312    83   106  123  156   -    -    -  
      Total Time: 44:39      Average: 14:53.00      1-3 Split: 39
 31 Crawfordsville         333    65   132  136   -    -    -    -  
      Total Time: 45:15      Average: 15:05.00      1-3 Split: 1:12
 32 North Vermillion       335    66   126  143  171   -    -    -  
      Total Time: 45:19      Average: 15:06.34      1-3 Split: 1:27
 33 Martinsville           343    101  113  129  136  142   -    -  
      Total Time: 45:05      Average: 15:01.67      1-3 Split: 27
 34 Southmont              343    22   149  172   -    -    -    -  
      Total Time: 48:38      Average: 16:12.67      1-3 Split: 6:01
 35 New Albany             345    78   110  157  170   -    -    -  
      Total Time: 46:08      Average: 15:22.67      1-3 Split: 2:12
 36 Columbus North         345    81   92   172   -    -    -    -  
      Total Time: 48:36      Average: 16:12.00      1-3 Split: 4:51
 37 Columbus East          355    98   120  137  151   -    -    -  
      Total Time: 45:25      Average: 15:08.34      1-3 Split: 43
 38 Salem                  364    64   145  155   -    -    -    -  
      Total Time: 46:25      Average: 15:28.34      1-3 Split: 2:06
 39 Crawford County        410    65   172  173   -    -    -    -  
      Total Time: 53:05      Average: 17:41.67      1-3 Split: 5:06
 39 West Lafayette         410    114  124  172   -    -    -    -  
      Total Time: 49:36      Average: 16:32.00      1-3 Split: 4:23
 41 Providence             416    116  141  159   -    -    -    -  
      Total Time: 47:32      Average: 15:50.67      1-3 Split: 1:46
 42 Rising Sun             423    78   172  173   -    -    -    -  
      Total Time: 53:18      Average: 17:46.00      1-3 Split: 4:53
 43 North Montgomery       427    82   172  173   -    -    -    -  
      Total Time: 53:20      Average: 17:46.67      1-3 Split: 4:51
 44 Linton                 437    127  142  168   -    -    -    -  
      Total Time: 48:54      Average: 16:18.00      1-3 Split: 2:38
 45 Edgewood               445    100  172  173   -    -    -    -  
      Total Time: 53:37      Average: 17:52.34      1-3 Split: 4:34
 46 North Harrison         447    115  160  172   -    -    -    -  
      Total Time: 51:14      Average: 17:04.67      1-3 Split: 4:21
 47 Clay City              476    139  165  172   -    -    -    -  
      Total Time: 52:26      Average: 17:28.67      1-3 Split: 3:49
 48 Brazil                 477    154  161  162   -    -    -    -  
      Total Time: 50:58      Average: 16:59.34      1-3 Split: 1:12
 49 Indian Creek           488    150  166  172   -    -    -    -  
      Total Time: 53:04      Average: 17:41.34      1-3 Split: 3:22
 50 Bedford NL             493    148  172  173   -    -    -    -  
      Total Time: 54:39      Average: 18:13.00      1-3 Split: 3:32